Exam Results
Below are last years Exam results. We will soon publish our last 4 years to download, but until then:
Analysis year 11 GCSE results:
Overall number of GCSE’s taken 81 all at pass grades therefore GCSE’s attempted = 100% passed
Overall: 32 passes at A-C =26 %
52 passes at A-D = 42%
Year 12 Full GCSE Programme Analysis:
Overall number of GCSE’s taken 6 all at pass grades therefore GCSE’s attempted = 100% passed
Overall: 1 passes A-C = 16.67%
4 passes A-D = 66.67%
Year 10 Full GCSE Programme Analysis:
Overall number of GCSE’s taken 3 all at pass grades therefore GCSE’s attempted = 100% passed
Overall: 2 passes A-C = 66.67%
3 passes A-D = 100%
Year 11 Entry Level examination analysis:
45 examinations attempted
41 examinations passed
Pass rate = 91%
Year 11 full GCSE Programme and National Diploma’s
| NAME
|
GCSE SC Art | GCSE Art | GCSE SC PE | GCSE Maths | GCSE SC D&T | GCSED&T | GCSE Eng | GCSE
Sci |
GCSE Double
L & T |
National Diploma Double ICT | C + G Award Food Tech |
| JA | D | C | E | B | Merit Distinction | Level 2 | |||||
| JB | E | Level 1 | |||||||||
| CB | F | D | E | C | Pass Merit | Level 2 | |||||
| TB | D | Level 1 | |||||||||
| CB | C | C | E | D | D | D | EF | Pass Distinction | Level 2 | ||
| GC | D | Level 1 | |||||||||
| WC | C | C | B | C | E | B | FG | Pass Pass | |||
| MF | X | X | |||||||||
| DF | B | C | D | C | E | D | GG | Pass Pass | Level 2 | ||
| DH | B | B | D | C | C | B | EE | Pass Pass | Level 2 | ||
| BH | D | C | D | C | E | D | FG | Pass Merit | Level 2 | ||
| WL | E | D | Level 1 | ||||||||
| SO | D | D | B | C | C | B | BB | 2 Distinctions | Level 2 | ||
| HS | B | C | D | C | D | C | EF | Pass Distinction | Level 2 | ||
| JW | C | D | F | C | F | F | U | Pass Pass | Level 2 | ||
| UY | E | F | E | D | Pass Merit | Level 2 |


